Licensed to University of Georgia      Hy-Tek's Meet Manager 12/4/2005 12:49 PM
                UGA Fall Invitational - 12/2/2005 to 12/4/2005                 
                                    Results                                    
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
       16:23.54  A
       16:53.04  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Conway, Laura                UGA                  9:55.29   16:19.78 A      
      27.93   29.50   29.67   29.79   29.83   29.75   29.79   29.71
      29.66   29.62   29.57   29.65   29.67   29.76   29.75   29.91
      30.01   29.74   30.05   30.02   29.77   29.83   30.03   29.92
      29.78   29.83   29.84   29.88   29.71   29.74   29.76   29.62
      28.69
  2 Nelson, Katie                UCLA                 9:55.05   16:27.43 B      
      27.71   29.75   29.94   29.97   29.93   29.87   29.96   29.97
      29.97   30.06   29.96   30.10   30.10   30.11   30.02   30.00
      30.02   30.24   30.06   29.94   30.07   30.10   29.80   29.99
      30.22   30.15   30.33   30.14   30.15   30.06   30.05   29.99
      28.70
  3 Burke, Rachael               UVA                  9:55.40   16:33.47 B      
      27.50   29.34   29.64   29.70   29.70   29.67   29.95   29.76
      29.93   29.97   30.20   30.21   30.03   30.07   30.21   30.24
      30.14   30.16   30.34   30.35   30.41   30.55   30.60   30.53
      30.68   30.59   30.64   30.67   30.60   30.48   30.31   30.42
      29.88
  4 Maust, Claire                UGA                 10:14.85   16:36.71 B      
      27.68   29.91   30.37   30.74   30.42   30.95   30.86   30.48
      30.40   30.34   30.57   30.44   30.34   30.49   30.32   30.36
      30.32   30.38   30.17   30.36   30.17   29.90   30.37   30.01
      30.48   30.25   30.30   30.24   30.44   30.28   30.02   29.92
      28.43
  5 Carr, Stephanie              UGA                  9:52.85   16:36.82 B      
      27.96   29.83   29.84   29.95   30.02   29.99   30.00   30.07
      30.11   30.11   30.16   30.15   30.25   30.25   30.36   30.22
      30.30   30.30   30.24   30.24   30.33   30.45   30.51   30.50
      30.45   30.49   30.40   30.54   30.56   30.64   30.64   30.85
      30.11
  6 Kiel, Alyssa                 UGA                 10:05.04   16:46.65 B      
      29.01   30.71   30.97   30.96   31.11   31.00   30.90   30.59
      30.82   30.64   30.93   30.79   30.06   30.10   30.15   30.34
      30.41   30.46   30.47   30.24   30.55   30.38   30.69   30.61
      30.41   30.62   30.60   30.60   30.49   30.56   30.62   30.69
      29.17
  7 Schmidt, Rory                UVA                 10:04.14   16:51.27 B      
      28.70   30.67   30.68   30.85   30.88   30.58   30.73   30.69
      30.62   30.72   30.37   30.42   30.72   30.75   30.71   30.78
      30.86   30.95   30.88   30.71   30.74   30.94   30.86   30.88
      30.75   30.59   30.78   30.80   31.04   30.38   30.62   30.74
      29.88
  8 Imagane, Jane                UCLA                10:00.50   16:58.69        
      29.01   31.12   30.93   30.90   30.71   30.74   30.64   30.51
      30.44   30.38   30.25   30.29   30.44   30.75   30.90   31.16
      31.04   31.07   31.33   31.26   30.77   31.50   31.73   31.02
      31.22   31.83   31.45   31.80   30.80   30.81   31.16   30.83
      29.90
  9 Keating, Liz                 UCLA                10:04.00   17:13.34        
      28.48   30.26   30.73   30.85   30.82   30.78   30.82   30.84
      30.82   31.13   31.31   31.09   31.52   31.37   31.30   31.54
      31.59   31.46   31.34   31.76   31.61   31.62   31.89   31.91
      31.63   31.82   32.08   32.10   31.78   31.71   32.04   31.85
      31.49
 10 Corgan, Erin                 UVA                 10:29.50   17:14.47        
      29.53   31.15   31.42   31.39   31.35   31.40   31.27   31.27
      31.18   31.36   31.38   31.36   31.48   31.58   31.45   31.58
      31.32   31.36   31.28   31.44   31.36   31.38   31.40   31.34
      31.49   31.56   31.44   31.98   31.73   31.45   31.54   31.37
      30.88
 11 Deighan, Mallory N           USC                 10:17.50   17:19.22        
      28.52   30.67   31.15   31.19   31.08   31.53   31.11   31.32
      31.40   31.65   31.43   31.72   31.85   31.85   32.14   31.88
      32.04   31.88   31.90   31.98   31.85   32.08   32.05   31.68
      31.84   31.50   31.66   31.67   31.59   32.05   31.74   31.44
      29.78
 12 Cotton, Jessica              CAL                 10:23.76   17:33.68        
      28.85   31.41   31.52   31.68   31.58   31.67   31.69   31.44
      31.37   31.58   31.59   31.52   32.05   32.00   32.01   32.58
      32.07   32.47   32.31   32.49   32.44   32.43   32.32   32.30
      32.52   32.21   32.14   32.24   32.52   32.42   32.51   32.41
      31.34
 13 Brooks, Ellen E              UCLA                10:10.00   17:40.90        
      30.23   31.79   31.77   32.00   31.59   32.15   31.93   32.07
      31.89   31.76   32.21   32.24   32.12   32.16   31.99   32.48
      32.05   32.34   32.22   32.23   32.28   32.48   32.54   32.31
      32.58   32.42   32.37   32.57   32.62   32.47   32.36   32.52
      32.16
 14 Ketchum, Erin                UCLA                10:15.00   17:56.93        
      29.63   30.93   31.12   31.51   31.80   31.83   32.11   32.13
      32.28   32.29   32.61   32.81   32.89   32.98   33.08   32.87
      33.21   33.25   33.20   33.11   33.20   33.02   33.10   33.27
      33.03   33.34   33.36   33.42   33.36   33.43   33.18   32.87
      32.71
 -- Miller, Anna                 UGA                 10:07.32        SCR        
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
       15:05.87  A
       15:33.04  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Rouault, Sebastien           UGA                  9:07.36   14:55.31 A      
      25.20   27.14   27.66   27.54   28.12   27.85   27.23   27.14
      27.61   27.69   27.48   27.76   27.45   26.98   27.15   27.45
      27.40   27.41   27.57   27.48   27.20   27.08   26.55   26.35
      27.21   27.52   26.99   26.87   27.25   26.72   27.00   26.17
      25.09
  2 Crippen, Fran                UVA                  9:08.50   15:07.31 B      
      25.42   27.26   27.39   27.76   27.77   27.94   27.96   27.66
      27.82   27.71   27.68   27.63   27.59   27.75   27.78   27.57
      27.72   27.67   27.78   27.66   27.57   27.52   27.51   27.78
      27.76   27.48   27.42   27.50   27.45   27.39   27.26   26.94
      26.21
  3 Millen, John                 UVA                  9:15.20   15:26.56 B      
      25.46   27.81   28.25   28.59   28.24   28.24   28.51   28.21
      28.19   27.95   28.02   27.97   27.89   28.16   27.93   28.15
      28.19   28.60   28.18   28.13   28.30   28.26   28.41   28.19
      28.51   28.07   28.36   28.34   28.06   28.35   27.86   28.09
      27.09
  4 Lynch, Eric                  HARVARD              9:28.47   15:39.46        
      26.55   28.96   28.95   29.11   28.80   28.81   28.81   28.87
      28.83   28.79   28.74   28.71   28.60   28.51   28.61   28.56
      28.43   28.32   28.51   28.32   28.24   28.45   28.44   28.38
      28.32   28.33   28.39   28.34   28.38   28.22   28.17   28.24
      27.77
  5 Owen, Matthew                UGA                  9:14.39   15:40.84        
      25.33   27.82   28.26   28.21   27.96   28.03   28.21   28.19
      28.75   28.75   28.72   28.86   29.17   28.87   29.17   28.87
      29.13   28.90   29.20   28.63   29.00   28.85   28.61   28.81
      28.86   28.91   28.64   28.72   28.78   28.63   28.60   28.09
      27.31
  6 Baer, Peter                  TENN                 9:37.71   15:53.07        
      26.63   28.90   29.30   29.06   29.02   28.79   29.07   28.87
      28.88   28.81   28.69   28.92   28.86   28.92   28.84   28.67
      29.00   28.78   28.96   29.12   28.73   28.91   28.55   29.32
      28.95   28.84   29.38   28.63   29.24   29.76   29.43   29.28
      27.96
  7 Wollner, Sam                 HARVARD              9:27.54   15:59.81        
      26.94   28.87   29.04   29.03   29.03   28.92   29.00   28.92
      28.87   28.83   28.91   28.91   28.86   28.98   29.08   29.23
      29.23   29.26   29.36   29.45   29.42   29.43   29.40   29.42
      29.54   29.23   29.70   29.54   29.43   29.51   29.36   29.13
      27.98
  8 Gray, Billy                  HARVARD              9:57.76   16:12.99        
      26.61   29.55   29.86   30.62   30.30   30.10   30.29   30.08
      29.89   29.81   29.77   29.33   29.76   29.51   29.56   29.50
      29.45   29.40   29.33   29.29   29.07   29.24   29.22   29.52
      29.46   29.24   29.36   29.50   29.67   29.71   29.42   29.54
      28.03
  9 Cargill, Kevin T             USC                  9:37.30   16:16.67        
      26.46   28.67   28.88   29.07   29.15   28.82   28.81   29.21
      29.26   29.20   29.39   29.51   29.36   30.17   29.68   29.99
      29.76   29.78   30.32   29.70   30.22   30.08   30.34   30.20
      30.13   30.17   30.29   30.30   30.23   30.49   29.97   29.84
      29.22
 10 Fortney, Stephen             TENN                 9:39.21   16:25.40        
      26.92   29.67   30.04   30.42   30.09   29.99   30.04   29.91
      29.82   29.98   29.79   29.69   29.80   29.72   29.61   29.60
      29.82   29.59   29.68   29.71   29.81   29.80   30.00   30.19
      30.38   30.39   30.28   30.57   30.50   30.27   30.49   29.89
      28.94
 11 Wherry, Scott                TENN                 9:57.60   16:27.18        
      27.05   29.78   30.20   30.08   30.10   30.13   30.09   30.13
      29.94   30.32   29.88   30.20   30.25   30.38   30.18   30.29
      30.47   30.36   29.75   29.98   29.43   30.06   29.45   29.81
      29.69   29.48   30.11   30.15   30.11   30.00   30.25   29.87
      29.21
 12 Parent, Tim                  HARVARD              9:46.31   16:40.63        
      27.26   29.31   29.97   30.24   30.28   30.17   30.37   29.98
      29.87   29.95   29.92   29.81   29.85   30.03   30.09   30.31
      30.29   30.59   30.45   30.66   30.53   30.67   30.87   31.23
      31.12   31.21   31.23   31.00   31.36   30.66   30.90   30.75
      29.70
 13 Koslosky, Kevin              HARVARD              9:58.80   17:15.21        
      28.57   31.42   31.38   31.35   31.33   30.88   31.40   31.24
      31.48   31.32   31.44   31.91   31.26   31.17   31.87   31.42
      31.46   31.42   31.68   32.03   31.73   31.69   31.78   31.90
      31.92   31.77   31.66   31.83   31.67   31.31   31.10   31.07
      29.75
 -- Grade, Steven                UGA                       NT  X16:52.50        
      27.69   29.91   30.88   30.92   30.85   31.04   30.57   30.59
      30.70   30.82   30.64   30.80   30.58   31.18   30.40   30.62
      30.76   30.85   30.93   30.84   31.07   31.24   31.03   31.29
      31.73   30.50   31.04   31.19   31.13   30.72   30.75   30.31
      28.93
 -- Farrington, Tim H            USC                  9:35.45        SCR        
 -- Hastrup, John                HARVARD              9:59.80        SCR        
 
Event 31  Women 200 Yard Backstroke
===============================================================================
        1:58.24  A
        2:01.78  B
    Name                    Year School               Prelims     Finals        
===============================================================================
Finals
  1 Silver, Helen                CAL                  1:58.92    1:56.23 A+     
      27.75   29.03   29.92   29.53                                
  2 White, Brielle               UVA                  2:01.05    1:57.27 A+     
      27.94   29.78   29.72   29.83                                
  3 Putra, Alek                  UGA                  2:00.30    1:57.97 A+     
      28.00   29.77   30.41   29.79                                
  4 Rogers, Lauren               CAL                  2:00.93    1:58.75 B      
      28.82   29.95   30.18   29.80                                
  5 Tsai, Sherry                 CAL                  2:01.56    1:59.05 B      
      27.95   30.33   30.73   30.04                                
  6 Arnold, Katie                UCLA                 2:00.68    1:59.82 B      
      27.14   30.08   31.24   31.36                                
  7 Chura, Haley                 UGA                  2:00.22    2:00.45 B      
      28.77   30.36   31.21   30.11                                
  8 Andrews, Lauren              CAL                  2:00.52    2:01.05 B      
      28.83   30.45   30.78   30.99                                
  9 Stanton, Madeleine           UCLA                 2:02.74    2:01.36 B      
      28.18   30.71   31.41   31.06                                
 10 Forster, Erin                UGA                  2:02.06    2:01.51 B      
      28.61   30.56   31.01   31.33                                
 11 Berg, Corey                  UVA                  2:03.67    2:02.38        
      29.44   30.78   31.12   31.04                                
 12 Gordon, Katie                UVA                  2:02.41    2:03.55        
      29.60   30.78   31.82   31.35                                
 13 LaRochelle, Natalie          CAL                  2:07.13    2:05.45        
      29.68   31.67   31.82   32.28                                
 14 Bulla, Maggi                 MIA                  2:06.13    2:05.48        
      29.99   31.63   32.14   31.72                                
 15 Groblewski, Lauren           UGA                  2:05.49    2:05.82        
      29.04   31.81   32.71   32.26                                
 16 Iversen, Courtney            UCLA                 2:05.15    2:06.01        
      30.10   31.82   32.31   31.78                                
 -- Brooks, Karly                UGA                  2:01.59   X2:00.28        
      28.89   30.06   30.44   30.89                                
 
Event 32  Men 200 Yard Backstroke
===============================================================================
        1:44.02  A
        1:47.14  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Wolfe, Michael               TENN                 1:45.88    1:44.64 B      
      24.76   26.71   26.69   26.48                                
  2 Cromwell, David              HARVARD              1:48.92    1:44.82 B      
      24.51   26.85   26.98   26.48                                
  3 Boswell, Brad                TENN                 1:48.63    1:48.48        
      25.29   27.33   27.73   28.13                                
  4 Morrell, Nolan               TENN                 1:49.26    1:48.91        
      26.77   27.90   27.96   26.28                                
  5 Falk, Bjorn                  UVA                  1:49.19    1:49.25        
      25.53   27.94   27.72   28.06                                
  6 Thorburn, Will               UGA                  1:49.97    1:49.86        
      26.51   27.69   27.75   27.91                                
  7 French, Kit                  UGA                  1:48.74    1:51.16        
      25.41   28.23   28.63   28.89                                
  8 Dauw, Casey                  TENN                 1:49.82    1:55.61        
      27.65   29.94   28.69   29.33                                
B - Final
  9 Baer, Peter                  TENN                 1:50.37    1:50.02        
      26.37   27.77   28.24   27.64                                
 10 VanMeter, Andrew             TENN                 1:52.08    1:50.13        
      26.59   28.96   27.18   27.40                                
 11 Mellors, Pat                 UVA                  1:49.97    1:50.66        
      26.37   27.90   28.23   28.16                                
 12 Spooner, Chris               UGA                  1:52.82    1:51.11        
      25.94   27.69   28.93   28.55                                
 13 Southmayd, TJ                UVA                  1:52.54    1:51.30        
      26.07   27.96   28.61   28.66                                
 14 Degnan-Rojeski, Jason        HARVARD              1:52.65    1:52.04        
      26.63   29.11   28.55   27.75                                
 15 Czarnecki, Stan              TENN                 1:52.93    1:52.58        
      26.73   29.19   29.07   27.59                                
 16 Murray, Sean M               USC                  1:52.36    1:52.87        
      26.34   28.27   28.56   29.70                                
C - Final
 17 Stahl, Bryan                 UVA                  1:53.85    1:51.25        
      26.05   28.18   28.79   28.23                                
 18 White, Dan A                 USC                  1:53.43    1:54.75        
      26.92   28.74   29.89   29.20                                
 19 Colella, Tony                UVA                  1:56.18    1:55.89        
      26.57   29.36   30.11   29.85                                
 20 Bowen, Michael               HARVARD              1:57.22    1:55.98        
      27.90   29.43   29.69   28.96                                
 21 Cargill, Kevin T             USC                  1:56.72    1:56.53        
      26.91   29.23   30.62   29.77                                
 22 Reams, Pat                   UVA                  1:54.97    1:56.64        
      27.51   28.89   30.31   29.93                                
 23 Jou, Eddie                   HARVARD              1:57.39    1:57.25        
      27.16   29.55   30.34   30.20                                
 -- Staak, Ryan                  UGA                  1:56.28   X1:52.85        
      26.64   28.62   28.86   28.73                                
 
Event 33  Women 100 Yard Freestyle
===============================================================================
          49.49  A
          50.97  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Silver, Emily                CAL                    50.17      49.00 A+     
      23.55   25.45                                                
  2 Reilly, Erin                 CAL                    50.52      49.50 B      
      23.96   25.54                                                
  3 Cole, Jessica                UGA                    50.78      50.06 B      
      24.13   25.93                                                
  4 Poteete, Anna                UCLA                   50.77      50.12 B      
      24.45   25.67                                                
  5 Harm, Tricia                 UGA                    51.55      51.09        
      24.77   26.32                                                
  6 Lewis, Jess                  UVA                    51.13      51.38        
      24.82   26.56                                                
  7 Skaggs, Haley B              USC                    51.26      51.60        
      24.63   26.97                                                
  8 Lopez, Diana J               USC                    52.05      51.88        
      24.85   27.03                                                
B - Final
  9 Chandler, Ashley             CAL                    52.39      50.95 B      
      24.88   26.07                                                
 10 Bland, Katy                  UVA                    52.41      51.48        
      24.99   26.49                                                
 11 Kugler, Kassy A              USC                    52.13      51.64        
      24.87   26.77                                                
 12 Maust, Claire                UGA                    52.49      51.83        
      25.13   26.70                                                
 13 Thurman, Amy                 UCLA                   52.29      51.90        
      24.76   27.14                                                
 14 Carter, Austen               UGA                    52.23      51.96        
      25.22   26.74                                                
 15 Patrick, Margaret            MIA                    52.53      52.34        
      25.40   26.94                                                
 16 Stravers, Kelly              CAL                    52.52      52.72        
      25.35   27.37                                                
C - Final
 17 Rogers, Lauren               CAL                    52.58      51.60        
      25.02   26.58                                                
 18 Giese, Kelly L               USC                    52.83      52.42        
      25.40   27.02                                                
 19 Glover, Steph                UVA                    53.16      52.63        
      25.44   27.19                                                
 19 Wong, Katherine              UCLA                   52.75      52.63        
      25.44   27.19                                                
 21 Bialas, Amber                UVA                    52.75      52.88        
      25.36   27.52                                                
 22 Wallace, Kristen             UVA                    52.87      52.99        
      25.68   27.31                                                
 23 Fayssoux, Lauren P           USC                    52.68      53.11        
      26.01   27.10                                                
 24 Cady, Alyssa J               USC                    53.04      53.75        
      25.70   28.05                                                
 
Event 34  Men 100 Yard Freestyle
===============================================================================
          43.35  A
          44.65  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Gustafson, Tyler             TENN                   45.41      44.08 B      
      21.10   22.98                                                
  2 Robledo, Christian A         USC                    45.52      44.61 B      
      21.38   23.23                                                
  3 Hollinger, Cameron           UGA                    45.16      44.91        
      21.47   23.44                                                
  4 Bibliowicz, Nathan           UGA                    45.36      45.08        
      21.61   23.47                                                
  4 Verhoef, Peter               UGA                    45.44      45.08        
      21.68   23.40                                                
  6 Alleyne, Damian              UGA                    45.74      45.34        
      22.00   23.34                                                
  7 Duff, Reid R                 USC                    45.45      45.56        
      21.80   23.76                                                
  8 Goldberg, Bryan              TENN                   45.74      46.35        
      22.33   24.02                                                
B - Final
  9 Murphy, Barry                TENN                   45.83      44.93        
      21.43   23.50                                                
 10 Cormier, Kyle K              USC                    45.91      45.62        
      22.11   23.51                                                
 11 Quinn, Pat                   HARVARD                45.87      45.77        
      22.08   23.69                                                
 12 Taylor, Andrew               UGA                    45.77      45.96        
      21.95   24.01                                                
 13 Dabney, Jimmy                TENN                   46.06      46.05        
      22.18   23.87                                                
 14 Mack, Colby B                USC                    46.12      46.13        
      22.10   24.03                                                
 15 Guernsey, David              HARVARD                45.74      46.32        
      22.45   23.87                                                
 16 Knepley, Mark                HARVARD                46.10      46.43        
      22.37   24.06                                                
C - Final
 17 Samland, Zac                 TENN                   46.23      46.06        
      22.23   23.83                                                
 18 Gillan, Hans                 UGA                    46.42      46.22        
      22.32   23.90                                                
 19 Sudbury, Jeff                TENN                   46.60      46.66        
      22.10   24.56                                                
 20 McCoy, Ethan                 UVA                    46.94      46.73        
      22.36   24.37                                                
 21 Wary, Chris                  TENN                   46.81      46.93        
      22.23   24.70                                                
 22 Ward, Chris                  UGA                    46.67      47.12        
      21.83   25.29                                                
 23 Wherry, Scott                TENN                   46.97      47.34        
      22.93   24.41                                                
 24 Thirlwell, Andy              TENN                   46.92      47.35        
      22.99   24.36                                                
 
Event 35  Women 200 Yard Breaststroke
===============================================================================
        2:13.65  A
        2:18.27  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Hardy, Jessica               CAL                  2:17.20    2:14.13 B      
      30.54   33.79   34.42   35.38                                
  2 Poewe, Sarah                 UGA                  2:16.28    2:15.11 B      
      30.13   34.49   35.11   35.38                                
  3 Babicz, Annie                CAL                  2:16.80    2:15.52 B      
      30.92   34.44   35.12   35.04                                
  4 Fuccillo, Jeana              UCLA                 2:18.57    2:17.62 B      
      31.91   35.11   35.41   35.19                                
  5 Bennett, Elaine              UVA                  2:17.44    2:17.94 B      
      31.34   34.92   35.76   35.92                                
  6 Miller, Mhyria               UGA                  2:18.90    2:18.65        
      31.38   34.72   35.68   36.87                                
  7 Catalano, Shellene           UCLA                 2:18.56    2:20.24        
      31.65   35.74   35.96   36.89                                
  8 Steiner, Jenny               UVA                  2:18.03    2:20.79        
      31.96   35.78   36.68   36.37                                
B - Final
  9 Yamamoto, Chiemi             UCLA                 2:18.94    2:18.11 B      
      32.51   34.79   35.22   35.59                                
 10 Tiberio, Lindsey E           USC                  2:19.28    2:18.22 B      
      31.10   35.05   35.82   36.25                                
 11 Dunnigan, Amanda M           USC                  2:19.73    2:18.40        
      32.05   35.05   35.70   35.60                                
 12 Steenrod, Anna               UVA                  2:19.37    2:18.44        
      31.47   34.63   35.84   36.50                                
 13 Patterson, Genevieve         CAL                  2:21.79    2:20.07        
      32.09   35.59   35.61   36.78                                
 14 Seissen, Eileen              UCLA                 2:20.91    2:20.77        
      32.15   35.70   36.34   36.58                                
 15 Fiorentino, Kendel L         USC                  2:20.70    2:21.02        
      32.64   36.00   36.05   36.33                                
 16 O'Neal, Catherine            CAL                  2:21.40    2:21.84        
      32.03   35.47   36.83   37.51                                
C - Final
 17 Hensel, Carly E              USC                  2:22.44    2:19.83        
      32.27   35.12   35.71   36.73                                
 18 Klein, Melissa               UGA                  2:22.79    2:20.06        
      31.76   34.99   36.24   37.07                                
 19 Heath, Samantha              CAL                  2:25.40    2:22.67        
      32.23   36.27   37.10   37.07                                
 20 Fischer, Kristen             UCLA                 2:25.96    2:24.57        
      32.43   36.69   37.70   37.75                                
 21 Cregar, Manday L             USC                  2:23.36    2:24.75        
      32.42   36.42   37.57   38.34                                
 22 Nance, Aunya F               USC                  2:24.88    2:25.39        
      33.23   36.90   38.08   37.18                                
 23 Mumper, Laura                UVA                  2:25.30    2:26.09        
      33.20   37.22   37.76   37.91                                
 24 Unger, Katie                 MIA                  2:25.10    2:26.14        
      33.31   36.73   37.77   38.33                                
 
Event 36  Men 200 Yard Breaststroke
===============================================================================
        1:56.55  A
        2:00.87  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Rogulj, Vanja                UVA                  2:04.29    1:59.21 B      
      26.76   30.14   30.80   31.51                                
  2 Hurley, Ryan                 UVA                  2:01.15    1:59.99 B      
      27.84   30.34   30.66   31.15                                
  3 Sullivan, PJ                 UVA                  2:03.48    2:01.14        
      27.96   30.85   31.03   31.30                                
  4 Rathgeber, Geoff             HARVARD              2:04.43    2:03.64        
      28.11   31.18   31.89   32.46                                
  5 Parsley, Jeff                UGA                  2:05.81    2:05.03        
      28.36   32.39   31.55   32.73                                
  6 Mellors, Pat                 UVA                  2:06.20    2:05.52        
      28.21   31.86   32.64   32.81                                
  7 Huston, Kiel                 TENN                 2:06.03    2:06.25        
      28.84   31.79   32.55   33.07                                
  8 Cellini, Michael             UGA                  2:06.42    2:11.85        
      28.72   32.92   34.91   35.30                                
B - Final
  9 Kata, Justin M               USC                  2:07.23    2:05.91        
      28.72   31.67   32.34   33.18                                
 10 Berg, Ryan                   UVA                  2:10.68    2:07.87        
      28.64   32.34   33.47   33.42                                
 11 McVey, Peter                 TENN                 2:11.16    2:09.32        
      29.03   32.70   33.69   33.90                                
 12 Hensley, Kevin               UGA                  2:09.15    2:09.33        
      29.47   33.32   33.10   33.44                                
 13 Cirella, Nick                HARVARD              2:10.96    2:09.54        
      29.70   33.36   32.98   33.50                                
 14 Cocks, Bill                  HARVARD              2:08.93    2:09.59        
      29.22   32.63   33.65   34.09                                
 15 Jno Baptiste, Angus          UGA                  2:07.55    2:10.44        
      28.44   31.79   33.86   36.35                                
 16 Christiana, Joc              HARVARD              2:11.14    2:10.54        
      29.49   33.10   33.82   34.13                                
C - Final
 17 Fiske, Brian                 HARVARD              2:12.81    2:12.95        
      29.89   33.74   34.69   34.63                                
 18 Lin, Michael                 HARVARD              2:15.86    2:15.33        
      30.66   35.05   34.62   35.00                                
 -- Bree, Andrew                 UNATTACHED           2:05.21   X1:59.04        
      26.55   30.13   30.88   31.48                                
 -- Larmoyeux, Mikey             UGA                  2:08.38   X2:07.68        
      28.88   31.99   33.20   33.61                                
 -- Kapurch, Joey                UGA                  2:16.82   X2:16.07        
      30.31   34.04   35.85   35.87                                
 
Event 37  Women 200 Yard Butterfly
===============================================================================
        1:58.11  A
        2:01.65  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 DeScenza, Mary               UGA                  1:59.75    1:54.21 A      
      26.18   29.48   29.01   29.54                                
  2 Vandenberg, Kim              UCLA                 1:58.98    1:56.11 A      
      26.94   29.33   29.74   30.10                                
  3 Williams, Christy E          USC                  2:02.25    1:59.12 B      
      26.81   30.07   30.78   31.46                                
  4 Ridgeway, Rachel             CAL                  2:02.14    1:59.76 B      
      27.18   30.01   31.04   31.53                                
  5 Guilkey, Karen               UGA                  2:02.57    1:59.81 B      
      27.27   30.24   30.97   31.33                                
  6 Grams, Beth                  UGA                  2:02.81    2:01.38 B      
      27.61   31.02   31.30   31.45                                
  7 Miesner, Isabel              UCLA                 2:03.08    2:03.15        
      27.98   30.84   32.16   32.17                                
  8 Conway, Laura                UGA                  2:03.06    2:06.10        
      28.69   32.05   32.74   32.62                                
B - Final
  9 Toomey, Leann                CAL                  2:06.00    2:01.15 B      
      25.78   29.81   32.01   33.55                                
 10 Roffey, Heather C            USC                  2:03.89    2:03.52        
      28.97   31.01   31.78   31.76                                
 11 Daley, Krista                UCLA                 2:03.56    2:04.08        
      28.78   31.69   31.81   31.80                                
 12 Butler, Kendall              UCLA                 2:04.69    2:04.10        
      28.02   31.77   32.41   31.90                                
 13 Chandler, Ashley             CAL                  2:08.39    2:04.18        
      28.67   31.47   31.88   32.16                                
 14 Hackett, Shannon             UCLA                 2:05.91    2:04.68        
      28.33   31.67   32.43   32.25                                
 15 Ruka, Meredith M             USC                  2:07.47    2:07.81        
      29.24   32.60   33.01   32.96                                
 16 Fiorentino, Kendel L         USC                  2:08.03    2:08.77        
      28.88   32.66   33.49   33.74                                
C - Final
 17 Forster, Katie               MIA                  2:08.63    2:06.65        
      28.14   31.78   32.69   34.04                                
 18 Staubitz, Nadia              CAL                  2:09.61    2:08.12        
      28.69   33.06   33.11   33.26                                
 19 Mumper, Laura                UVA                  2:11.98    2:14.38        
      29.62   33.93   35.48   35.35                                
 -- McCallum, Kelley             UGA                  2:04.62   X2:05.03        
      27.87   31.51   32.57   33.08                                
 
Event 38  Men 200 Yard Butterfly
===============================================================================
        1:44.93  A
        1:48.07  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Stovall, Gil                 UGA                  1:48.49    1:46.29 B      
      23.61   26.85   27.48   28.35                                
  2 Wolfe, Michael               TENN                 1:47.53    1:47.27 B      
      24.46   27.26   27.80   27.75                                
  3 Hirniak, Stefan              UVA                  1:50.68    1:47.74 B      
      24.49   27.43   28.13   27.69                                
  4 Schmidt, Jonathan            UGA                  1:50.49    1:47.86 B      
      24.19   27.65   27.92   28.10                                
  5 Bathazi, Tamas Z             USC                  1:51.69    1:49.80        
      24.55   27.95   28.02   29.28                                
  6 Jones, Bill                  HARVARD              1:50.36    1:50.11        
      24.35   27.72   28.95   29.09                                
  7 Dauw, Casey                  TENN                 1:49.70    1:52.07        
      24.33   27.94   29.21   30.59                                
  8 Engle, Andrew                TENN                 1:51.21    1:52.15        
      24.15   28.25   29.53   30.22                                
B - Final
  9 Redmon, Joe                  UGA                  1:52.80    1:48.66        
      23.14   27.26   29.08   29.18                                
 10 Beaulieu, Elliott            UVA                  1:52.25    1:50.75        
      24.82   27.85   28.61   29.47                                
 11 Degnan-Rojeski, Jason        HARVARD              1:52.63    1:52.17        
      25.11   28.66   29.14   29.26                                
 12 Houchin, Greg                TENN                 1:53.11    1:52.80        
      25.52   29.51   28.52   29.25                                
 13 McDevitt, Sean               UGA                  1:55.15    1:53.11        
      24.38   28.42   29.55   30.76                                
 14 Jones, Dan                   HARVARD              1:53.96    1:53.23        
      25.24   28.76   29.30   29.93                                
 15 Luckie, Steven J             USC                  1:52.74    1:53.66        
      25.83   28.94   28.96   29.93                                
 16 Reams, Pat                   UVA                  1:56.31    1:55.63        
      25.01   28.83   30.80   30.99                                
C - Final
 17 Goettke, Rich                HARVARD              1:56.47    1:55.42        
      26.02   29.15   30.10   30.15                                
 18 Fortney, Stephen             TENN                 1:58.60    1:55.85        
      26.08   29.96   30.22   29.59                                
 19 Southmayd, TJ                UVA                  1:57.12    1:56.11        
      25.54   29.64   30.19   30.74                                
 20 Norberg, Stephen             HARVARD              1:56.46    1:56.29        
